China Business Blog - Aggregated China Business Blogs
Aggregated China Business Blogs
IntriCon Corporation And China Finance Online Co. Limited Among The List Of The Most Active Winners And Losers Of Tuesday’s US Session
Aggregated Source: ChinaTechNews.com

(VIANEWS) – Another day of trading has ended and here’s today’s list of stocks that have had significant trading activity in the US session.

The three most active and biggest winners today are IntriCon Corporation, Lightbridge Corporation, and Freshpet.

|Rank||Financial Asset||Price||Change||Updated (EST)|

|1||IntriCon Corporation (IIN)||23.93||37.37%||2022-02-28 21:11:06|

|2||Lightbridge Corporation (LTBR)||8.25||23.32%||2022-03-01 09:09:08|

|3||Freshpet (FRPT)||109.74||15.24%||2022-03-01 16:11:36|

|4||Lifeway Foods (LWAY)||6.29||14.36%||2022-03-01 09:13:06|

|5||Hecla Mining (HL)||6.50||12.85%||2022-03-01 14:42:38|

|6||LivePerson (LPSN)||20.28||12.04%||2022-03-01 08:23:14|

|7||Inogen (INGN)||34.89||10.31%||2022-02-28 22:43:14|

|8||Target Corporation (TGT)||219.43||9.84%||2022-03-01 16:25:56|

|9||DAQO New Energy (DQ)||52.27||8.99%||2022-03-01 14:41:08|

|10||Occidental Petroleum (OXY)||47.54||8.71%||2022-03-01 14:45:13|

The three most active and biggest losers today are China Finance Online Co.

IntriCon Corporation And China Finance Online Co. Limited Among The List Of The Most Active Winners And Losers Of Tuesday’s US Session comes via ChinaTechNews.com.

Original URL: Click here to visit original article
Copyright ChinaTechNews.com